| MATCH DATE | 9/ 4/99 |
| 80 round match | PANOLA COUNTY GUN CLUB |
| HIGH POWER RIFLE MATCH |
| S = service |
| Name | 200 sf | 200 rf | 300 rf | 600 sf | Total | Percentage | M = match |
| 1. HIGH MASTER |
| Carter, Michael | 193.05 | 199.13 | 197.03 | 198.07 | 787.28 | 98.4% | M |
| Crawford, Rick | 192.04 | 199.05 | 195.01 | 190.05 | 776.15 | 97.0% | S |
| Shannon, Gary | 192.06 | 198.11 | 195.08 | 190.05 | 775.30 | 96.9% | S |
| Chatelain, Ron | 191.02 | 197.03 | 191.04 | 193.06 | 772.15 | 96.5% | S |
| Rhynard, Jon | 184.01 | 195.06 | 191.04 | 198.08 | 768.19 | 96.0% | M |
| 2. MASTER |
| Williams, Tommy | 184.03 | 197.07 | 189.04 | 196.07 | 766.21 | 95.8% | M |
| Nash, Randy | 188.01 | 191.01 | 190.02 | 194.04 | 763.08 | 95.4% | M |
| Schultz, Richard | 175.01 | 197.08 | 200.09 | 189.03 | 761.21 | 95.2% | S |
| Shambarger, Louis | 185.01 | 186.01 | 174.03 | 198.00 | 743.05 | 92.9% | M |
| 2. UNCLASSIFIED |
| Hamilton, Dusty | 179.02 | 190.03 | 182.02 | 184.04 | 735.11 | 91.9% |
| Reuland, Robert | 182.03 | 171.01 | 146.00 | 175.02 | 674.06 | 84.3% | S |
| Long, Lawrence | 138.01 | 119.00 | 123.00 | 155.01 | 535.02 | 66.9% | S |
| 3. EXPERT |
| Coggins, T.R. | 174.02 | 194.04 | 197.08 | 191.04 | 756.18 | 94.5% | S |
| Hamill, Bobby | 192.01 | 196.05 | 175.01 | 185.06 | 748.13 | 93.5% | S |
| Roland, Richard | 180.02 | 197.04 | 188.03 | 181.02 | 746.11 | 93.3% | S |
| Hamill, James | 179.02 | 189.03 | 184.01 | 186.01 | 738.07 | 92.3% | S |
| Sepaugh, Ben | 165.00 | 196.01 | 187.03 | 188.03 | 736.07 | 92.0% | S |
| Thomas, John W. | 185.04 | 197.08 | 180.04 | 170.03 | 732.19 | 91.5% | S |
| Streeter, Memory | 188.00 | 168.02 | 185.01 | 185.03 | 726.06 | 90.8% | S |
| Stuart, Robert | 175.01 | 175.00 | 172.02 | 188.03 | 710.06 | 88.8% | M |
| 5. MARKSMAN |
| Roberts, Peggy | 171.02 | 180.02 | 183.01 | 186.04 | 720.09 | 90.0% | S |
| Matheny, Michael | 148.01 | 182.02 | 189.03 | 171.02 | 690.08 | 86.3% | S |
| Mahan, Brian D. | 166.00 | 180.03 | 157.01 | 181.03 | 684.07 | 85.5% | S |
| Miller, Jr., Lyle | 148.00 | 186.04 | 174.00 | 147.00 | 655.04 | 81.9% |
| Svoboda, Charles | 159.01 | 181.01 | 170.00 | 140.00 | 650.02 | 81.3% | S |
| Quinn, Bob | 160.00 | 173.01 | 166.00 | 144.01 | 643.02 | 80.4% | S |
| Jones, Duane | 144.01 | 174.01 | 133.00 | 119.00 | 570.02 | 71.3% |
Great match, a little hot but we had some good conditions to shoot in. There were several first time shooters to our range and some that were truly first time highpower shooters. I hope we see each of you again very soon. Duane Jones, Lyle Miller, Alan Long, Rob Reuland and Dusty Hamilton all performed well both on the line and in the pits.
Michael Carter was the match winner with an excellent score of 787-28x, pulling in some form of a win in each match. Great shooting Michael!!! Tommy Williams was the Master class winner, Rol Coggins bested the rest of the Expert class and Peggy Roberts was the first Marksman. Lots of great individual efforts across the board.
Louisana State match will be at Ft. Polk Sept. 25-26. Look in Shooting Sports USA for the number of John Texada if you want to go. Remember, PCGC always makes a good showing when we shoot in a championship match - the pressure is on.
Speaking of good showings, Gary Shannon and Richard Schultz made the President's 100 at Camp Perry and Richard legged out in the individual match. There's another one out of the way for you other guys looking for their Distinguished badge.
The October match will be the club championship and the last 80 shot match of '99. Everyone is welcome and BBQ will be brought in after the match. So, plan on staying after the match for some good eating.